| Specialization and related fields |
|---|
| Academic background | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Business career | ||
|---|---|---|
| 1. |
2023/04/01
~ |
|
| Winning science prize | ||
|---|---|---|
| 1. | 2000/05 | |
| 2. | 2000/11 | |
| 3. | 2004/08 | |
| 4. | 2008 | |
| 5. | 2009/11 | |
| Committee and society | ||
|---|---|---|
| 1. |
1998
~ 2011 |
|
| Academic conference presentation | ||
|---|---|---|
| 1. | 2019 | |
| 2. | 2018 | |
| 3. | 2016 | |
| 4. | 2015 | |
| 5. | 2014 | |